close
close
Updated Milwaukee Brewers Roster – Brew Crew Ball

Updated Milwaukee Brewers Roster – Brew Crew Ball

1 minute, 41 seconds Read

We'll be keeping an eye on any moves to the Brewers' roster here this offseason.

Last updated 10/31/24

If you are using a mobile device, this table is best viewed in landscape orientation.

Milwaukee Brewers 40-man roster (37)

Jersey # Jugs (21) B/T Ht wt birth date
Jersey # Jugs (21) B/T Ht wt birth date
26 Aaron Ashby R/L 6'1″ 188 May 24, 1998
50 JB Bukauskas (60-day IL) R/R 6'0″ 208 October 11, 1996
32 Aaron Civale R/R 6'2″ 215 June 12, 1995
54 Robert Gasser (60-day IL) LL 6'0″ 192 May 31, 1999
37 DL Hall LL 6'2″ 203 September 19, 1998
57 Kevin Herget L/R 5'10″ 185 April 3, 1991
52 Bryan Hudson LL 6'8″ 220 May 8, 1997
54 TylerJay LL 6'1″ 185 April 19, 1994
35 Jared King R/L 6'5″ 235 January 24, 1994
25 Nick Mears R/R 6'2″ 200 October 7, 1996
29 Trevor Megill L/R 6'8″ 255 December 5, 1993
20 Wade Miley (60-day IL) LL 6'1″ 220 November 13, 1986
55 Hoby Milner LL 6'3″ 187 January 13, 1991
47 Frankie Montas R/R 6'2″ 255 March 21, 1993
36 Tobias Myers R/R 6'1″ 217 August 5, 1998
31 Joel Payamps R/R 6'2″ 220 April 7, 1994
59 Elvis Peguero R/R 6'5″ 241 March 20, 1997
51 Freddy Peralta R/R 6'0″ 202 June 4, 1996
48 Colin Rea R/R 6'5″ 220 July 1, 1990
00 Carlos F Rodriguez R/R 6'0″ 206 November 27, 2001
45 Abner Uribe R/R 6'3″ 215 June 20, 2000
38 Devin Williams R/R 6'2″ 193 September 21, 1994
46 Bryse Wilson R/R 6'2″ 272 December 20, 1997
53 Brandon Woodruff (60-day IL) L/R 6'4″ 244 February 10, 1993
58 Rob Zastryzny (60-day IL) R/L 6'3″ 205 March 26, 1992
Jersey # Catcher (4) B/T Ht wt birth date
24 William Contreras R/R 5'11″ 212 December 24, 1997
13 Eric Haase R/R 5'10″ 198 December 18, 1992
76 Jefferson Quero R/R 5'11″ 215 October 8, 2002
99 Gary Sanchez R/R 6'2″ 258 12/02/1992
Jersey # Infielders (8) B/T Ht wt birth date
9 Jake Bauer LL 5'11″ 213 October 6, 1995
7 Tyler Black L/R 6'1″ 204 July 26, 2000
18 Vinny Capra R/R 5'8″ 180 July 7, 1996
15 Oliver Dunn (60-day IL) L/R 5'10″ 198 09/02/1997
12 Rhys Hoskins R/R 6'4″ 240 March 17, 1993
14 Andrew Monasterio R/R 5'11″ 196 May 30, 1997
3 Joey Ortiz R/R 5'9″ 183 July 14, 1998
2 Brice Turang L/R 6'0″ 188 November 21, 1999
Jersey # Outfielder (6) B/T Ht wt birth date
11 Jackson Chourio R/R 6'0″ 198 March 11, 2004
6 Isaac Collins S/R 5'8″ 185 July 22, 1997
10 Sal Frelick L/R 5'8″ 185 April 19, 2000
28 Brewer Hicklen R/R 6'1″ 220 February 9, 1996
5 Garrett Mitchell L/R 6'3″ 224 09/04/1998
16 Blake Perkins S/R 6'0″ 208 September 10, 1996
22 Christian Yelich (60-day IL) L/R 6'3″ 206 December 5, 1991

*Denotes a player who is not on the active roster

**Players on the 60-day IL are not counted toward the 40-man roster but are included in this table

Transactions

31.10. – Joe Ross and Willy Adames elect free agency

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *